Fadlallah, Ibrahim
This page provides data on individual adjudicative policy of the arbitrator.
| Case (comments) | Appointed by | Award (without costs & interests) | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| Olin Holdings Ltd v Libya, International Chamber of Commerce (ICC) Case No. 20355/MCP. COMMENT: |
Government | €20,067,687 | No | No |
| Customs and Tax Consultancy LLC v. Democratic Republic of Congo, ICC Case No.19515/MCP/DDA. | International Court of Arbitration of the ICC | $95,446,347.72 + “désistement” of Claimant | No | No |
| Compagnie d'Exploitation du Chemin de Fer Transgabonais v. Gabonese Republic, ICSID Case No. ARB/04/5 | Both parties | In favor of Claimant | No | No |
| Société d'Exploitation des Mines d'Or de Sadiola S.A. v. Republic of Mali, ICSID Case No. ARB/01/5 | Claimant | In favor of Claimant | No | No |
| Lieven J. van Riet, Chantal C. van Riet and Christopher van Riet v. Republic of Croatia, ICSID Case No. ARB/13/12 | Claimant | In favor of State | No | No |
| Burimi SRL and Eagle Games SH.A v. Republic of Albania, ICSID Case No. ARB/11/18 | Government | No jurisdiction | No | No |
| Wena Hotels Ltd. v. Arab Republic of Egypt, ICSID Case No. ARB/98/4 | Claimant | $20,600,986.43 | No | No |
| Salini Costruttori S.p.A. and Italstrade S.p.A. v. The Hashemite Kingdom of Jordan, ICSID Case No. ARB/02/13. RELATED COMMENTS:
|
Government | In favor of State | No | No |
| Consortium RFCC v. Royaume du Maroc, ICSID Case No. ARB/00/6 | Government | In favor of State | No | No |
| Getma International and others v. Republic of Guinea [II], ICSID Case No. ARB/11/29. | By parties | $448,834 | ||
| Getma International v Guinea, Common Court of Justice and Arbitration (CCJA) of OHADA Case No. 001/2011/ARB. | By co-arbitrators | €38,531,127 | No | No |