Kaufmann-Kohler, Gabrielle
This page provides data on individual adjudicative policy of the arbitrator.
| Case (comments) | Appointed by | Award (without costs & interests) | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| Magyar Farming Company Ltd, Kintyre Kft, Inícia Zrt v Hungary, ICSID Case No. ARB/17/27. COMMENTS: |
Parties voted secretly on candidates proposed by the ICSID |
€7,148,824 | No | No |
The PV Investors v. Spain, PCA Case No. 2012-14.
|
Co-arbitrators Charles N. Brower and Bernardo Sepúlveda-Amor with a consent of the parties. | €91,100,000 | No | No |
| PJSC Ukrnafta v. The Russian Federation, UNCITRAL, PCA Case No. 2015-34. Stabil LLC and 10 Others v. Russian Federation, UNCITRAL, PCA Case no. 2015-35. COMMENT: |
Co-arbitrators Daniel M Price & Brigitte Stern | $44,500,000 for Ukrnafta, $34,500,000 for Stabil |
No | No |
| Rand Investments Ltd. and others v. Republic of Serbia, ICSID Case No. ARB/18/8 | Both parties | Pending | No | No |
| Elitech B.V. and Razvoj Golf D.O.O. v. Republic of Croatia, ICSID Case No. ARB/17/32 | Both parties | Pending | No | No |
| GPF GP S.à.r.l v. Republic of Poland, SCC Case No. V 2014/168 | Both parties | No jurisdiction | No | No |
| Jürgen Wirtgen, Stefan Wirtgen, Gisela Wirtgen and JSW Solar (zwei) GmbH & Co. KG v. Czech Republic, PCA Case No. 2014-03 | Co-arbitrators Gary Born & Peter Tomka | In favor of State | No | No |
| Lighthouse Corporation Pty Ltd and Lighthouse Corporation Ltd, IBC v. Democratic Republic of Timor-Leste, ICSID Case No. ARB/15/2 | Co-arbitrators Campbell McLachlan & Stephen Lagusch in absence of objections from the parties | No jurisdiction | No | No |
| Carlos Ríos and Francisco Ríos v. Republic of Chile, ICSID Case No. ARB/17/16 | Both parties | Pending | No | No |
| Vestey Group Ltd v. Bolivarian Republic of Venezuela, ICSID Case No. ARB/06/4 | Voted by parties | $98,145,325 | No | No |
| BSG Resources Limited, BSG Resources (Guinea) Limited and BSG Resources (Guinea) SÀRL v. Republic of Guinea, ICSID Case No. ARB/14/22 | Both parties | Pending | No | No |
| Venezuela Holdings B.V., Mobil Cerro Negro Holding, Ltd., Mobil Cerro Negro, Ltd., Mobil Corporation and others v. Bolivarian Republic of Venezuela, ICSID Case No. ARB/07/27 | Claimant | $1,600,000,000 | No |
No |
| Aguas Cordobesas S.A., Suez, and Sociedad General de Aguas de Barcelona S.A. v. Argentine Republic, ICSID Case No. ARB/03/18 | Claimant | Discontinuance due to settlement | No | No |
| Autopista Concesionada de Venezuela, C.A. v. Bolivarian Republic of Venezuela, ICSID Case No. ARB/00/5 | Co-arbitrators Böckstiegel and Cremades | Bs.2,055,288,000 as of 30/09/1995 | No | No |
| Case (comments) | Appointed by | Award (without costs & interests) | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| KBR, Inc. v. United Mexican States, ICSID Case No. UNCT/14/1 | Claimant | In favor of State | No | No |
| Renée Rose Levy and Gremcitel S.A. v. Republic of Peru, ICSID Case No. ARB/11/17 | Chairman of the ICSID Administrative council | No jurisdiction | No | No |
| KT Asia Investment Group B.V. v. Republic of Kazakhstan, ICSID Case No. ARB/09/8 | c-arbitrators Ian Glick & Christopher Thomas | No jurisdiction | No | No |
| Deutsche Telekom v. India, PCA Case No. 2014-10 | Both parties upon proposal of the ICSID Secretary-General | Pending | No | No |
| Metal-Tech Ltd. v. Republic of Uzbekistan, ICSID Case No. ARB/10/3 | Both parties | No jurisdiction | No | No |
| Infinito Gold Ltd. v. Costa Rica, ICSID Case No. ARB/14/5 | Both parties | Pending | No | No |
| Mesa Power Group, LLC v. Government of Canada, UNCITRAL, PCA Case No. 2012-17 | ICSID | In favor of State | No | No |
| Churchill Mining PLC and Planet Mining Pty Ltd v. Republic of Indonesia, ICSID Case No. ARB/12/14 and 12/40 | By parties | No jurisdiction, (2) The 34 disputed documents listed in paragraph 108 of this Award are not authentic and unauthorized; (3) The claims brought in this arbitration are inadmissible; | No | No |
| Orascom TMT Investments S.à r.l. v. People's Democratic Republic of Algeria, ICSID Case No. ARB/12/35 | co-arbitrators Albert Jan van den Berg & Brigitte Stern | No jurisdiction | No | No |
| Jan Oostergetel and Theodora Laurentius v. The Slovak Republic, UNCITRAL | co-arbitratoss Mikhail Wladimiroff & Vojtech Trapl | In favor of State | No | No |
| Vattenfall AB, Vattenfall Europe AG, Vattenfall Europe Generation AG v. Federal Republic of Germany, ICSID Case No. ARB/09/6 (formerly Vattenfall AB, Vattenfall Europe AG, Vattenfall Europe Generation AG & Co. KG v. The Federal Republic of Germany) | Claimant | Consent Award | No | No |
| Suez, Sociedad General de Aguas de Barcelona S.A., and InterAguas Servicios Integrales del Agua S.A. v. The Argentine Republic, ICSID Case No. ARB/03/17 (formerly Aguas Provinciales de Santa Fe S.A, Suez, Sociedad General de Aguas de Barcelona, S.A.) | Claimant | $225,700,000 | No |
No |
| Saipem S.p.A. v. The People's Republic of Bangladesh, ICSID Case No. ARB/05/07 | co-arbitrators Christoph Schreuer & Philip Otton | $6,148,770.80 & €110,995.92 | No | No |
| Rail World Estonia LLC, Railroad Development Corporation and EEIF Rail BV v. Republic of Estonia, ICSID Case No. ARB/06/6 | Both parties | Discontinuance, not settlement | No | No |
| Case (comments) | Appointed by | Award (without costs & interests) | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| Quiborax S.A., Non Metallic Minerals S.A. and Allan Fosk Kaplún v. Plurinational State of Bolivia, ICSID Case No. ARB/06/2 | Chairman of the ICSID Administrative council | $48,619,578 | No | No |
| PSEG Global, Inc., The North American Coal Corporation, and Konya Ingin Electrik Üretim ve Ticaret Limited Sirketi v. Republic of Turkey, ICSID Case No. ARB/02/5 | Government | $9,061,479.3 | No | No |
| Philip Morris Asia Limited v. The Commonwealth of Australia, UNCITRAL, PCA Case No. 2012-12 | Claimant | No jurisdiction | No | No |
| Noble Energy, Inc. and Machalapower Cia. Ltda. v. The Republic of Ecuador and Consejo Nacional de Electricidad, ICSID Case No. ARB/05/12 | Both parties | Settlement of $70,000,000 after the award on jurisdiction | No | No |
| Jan de Nul N.V. and Dredging International N.V. v. Arab Republic of Egypt, ICSID Case No. ARB/04/13 | co-arbitrators Pierre Mayer & Brigitte Stern | In favor of State | No | No |
| Electrabel S.A. v. Republic of Hungary, ICSID Case No. ARB/07/19 | Claimant | NA | No | No |
| EDF International S.A., SAUR International S.A. and León Participaciones Argentinas S.A. v. Argentine Republic, ICSID Case No. ARB/03/23 | Claimant | $136,138,430 | No | No |
| Duke Energy Electroquil Partners & Electroquil S.A. v. Republic of Ecuador, ICSID Case No. ARB/04/19 | Both parties | $5,578,566
|
No | No |
| Compañiá de Aguas del Aconquija S.A. and Vivendi Universal S.A. v. Argentine Republic, ICSID Case No. ARB/97/3 (formerly Compañía de Aguas del Aconquija, S.A. and Compagnie Générale des Eaux v. Argentine Republic) | NA | $105,000,000 | No | No |
| Chemtura Corporation v. Government of Canada, UNCITRAL (formerly Crompton Corporation v. Government of Canada) | Both parties | In favor of State | No | No |
| Cargill, Incorporated v. Republic of Poland, ICSID Case No. ARB(AF)/04/2 | By co-arbitrators Emmanuel Gaillard & Bernard Hanotiau | $16,349,269 | No | No |
| Burlington Resources Inc. v. Republic of Ecuador, ICSID Case No. ARB/08/5 (formerly Burlington Resources Inc. and others v. Republic of Ecuador and Empresa Estatal Petróleos del Ecuador (PetroEcuador)) | Both parties | $379,800,000 | No |
No |
| Bayindir Insaat Turizm Ticaret Ve Sanayi A.S. v. Islamic Republic of Pakistan, ICSID Case No. ARB/03/29 | Both parties | In favor of State | No | No |
| AWG group ltd. v. the argentine republic uncitral. | Claimant | $404,549,050 | No | No |
| Case (comments) | Appointed by | Award (without costs & interests) | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| Austrian Airlines v. The Slovak Republic, UNCITRAL | Both parties | No jurisdiction | No | No |
| Both parties | Pending | No | No | |
| Pending | No | No | ||
| No jurisdiction | No | No | ||
| In favor of State | No | No | ||
| No jurisdiction | No | No | ||
| Both parties | Pending | No | No | |
| Voted by parties | $98,145,325 | No | No | |
| Both parties | Pending | No | No | |
| Claimant | No |
No | ||
| Claimant | No | No | ||
| No | No |