Alexandrov, Stanimir A.
This page provides data on individual adjudicative policy of the arbitrator. Dr Alexandrov was a partner at SIDLEY AUSTIN LLP.
| Case (comments) | Appointed by | Award | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| Ioan Micula, Viorel Micula, S.C. European Food S.A, S.C. Starmill S.R.L. and S.C. Multipack S.R.L. v. Romania [I], ICSID Case No. ARB/05/20. COMMENTS: |
Claimants. | RON 376,433,229 = € 77,049,592.19 | No. | No. |
| Georg Gavrilović & Gavrilović D.O.O. v CROATIA, ICSID Case No ARB/12/39. COMMENT: |
Claimants. | HRK 9,699,463.73 (€ 1,274,236.01) and € 1,658,960.49 | No. | No. |
| A11Y Ltd v Czech Republic, ICSID Case No. UNCT/15/1. COMMENT: |
Claimants. | In favor of the Government. | No. | No. |
| Magyar Farming Company Ltd, Kintyre Kft, Inícia Zrt v Hungary, ICSID Case No. ARB/17/27. COMMENTS: |
Claimants. | € 7,148,824 | No. | No. |
| Raiffeisen Bank International AG and Raiffeisenbank Austria d.d. v. Republic of Croatia, ICSID Case No. ARB/17/34. | Claimants. | Pending. | No. | Yes, but unsuccessful. |
| Nations Energy Corporation, Electric Machinery Enterprises Inc., and Jamie Jurado v. Panama, ICSID Case No. ARB/06/19. | Chairman of the ICSID Administrative Council. | NA | No. | Yes, by the claimants, but unsuccessful. |
| World Wide Minerals v. Republic of Kazakhstan, UNCITRAL (Case 1). | Both parties | No jurisdiction, time-bar. | No. | No. |
| Alpha Projektholding GmbH v. Ukraine, ICSID Case No. ARB/07/16. | Government. | $ 5,250,782 at 9.11 % interest. | No. | No. |
| Inmaris Perestroika Sailing Maritime Services GmbH and Others v. Ukraine, ICSID Case No. ARB/08/8. | Proposed by Claimants, and accepted by the Government. | Won by claimants. Amounts are confidential. | No. | No. |
| International Company for Railway Systems (ICRS) v. Jordan, ICSID Case No. ARB/09/13. | NA | Discontinuance | No. | No. |
| Malicorp Limited v. The Arab Republic of Egypt, ICSID Case No. ARB/08/18. | ICSID Secretary-General. | Rejection of the application for annulment by the Claimant. | No. | No. |
| Erhas and others v. Turkmenistan, UNCITRAL | Claimants. | In favor of the Government. | No. | No. |
| RECOFI SA v. Vietnam, UNCITRAL. | Claimants. | No jurisdiction. | No. | No. |
| Gardabani Holdings B.V. v. Georgia, SCC. | Claimant. | NA. | No. | No. |
| Case (comment) | Appointed by | Award | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| PJSC Inter RAO and Telasi JSC v. Georgia, SCC. | Claimants. | NA. | No. | No. |
| SGS Société Générale de Surveillance S.A. v. Paraguay, ICSID Case No. ARB/07/29. | Chairman of the ICSID Administrative Council. | $ 39,025,950.86 | No. | No. |
| Fraport AG Frankfurt Airport Services Worldwide v. Philippines, ICSID Case No. ARB/11/12. | Claimant. | No jurisdiction. | No. | No. |
| Spentex Netherlands, B.V. v. Uzbekistan, ICSID Case No. ARB/13/26. | Claimants. | In favor of the Government. | No. | No. |
| Eiser Infrastructure Limited and Energía Solar Luxembourg S.à r.l. v. Kingdom of Spain, ICSID Case No. ARB/13/36. COMMENT:
|
Claimants. | $140,757,760 (€ 128,000,000 without costs & interests) | No. | No. |
| Blusun S.A., Jean-Pierre Lecorcier and Michael Stein v. Italian Republic, ICSID Case No. ARB/14/3. | Claimants. | In favor of the Government. | No. | No. |
| Baggerwerken Decloedt En Zoon NV v. Philippines, ICSID Case No. ARB/11/27. | Claimants. | In favor of the Claimant. | No. | No. |
| Tethyan Copper Company Pty Limited v. Islamic Republic of Pakistan, ICSID Case No. ARB/12/1. | Claimants. | $ 4,087,000,000. | No. | Yes, but unsuccessful. |
| Cairn Energy PLC and Cairn UK Holdings Limited (CUHL) v. India, PCA Case No. 2016-7. | Claimants. | Pending. | No. | No. |
| AS PNB Banka and others v. Latvia, ICSID Case No. ARB/17/47. | Claimants. | Pending. | No. | Yes, pending. |
| Rizzani de Eccher S.p.A., Obrascón Huarte Lain S.A. and Trevi S.p.A. v. Kuwait, ICSID Case No. ARB/17/8. | Claimants. | Pending. | No. | No. |
| The Estate of Julio Miguel Orlandini-Agreda and Compañía Minera Orlandini Ltda. v. Bolivia, PCA Case No. 2018-39. | Both parties. | Pending. | No. | No. |
| Thomas Gosling; Property Partnerships Development Managers (UK) Limited; Property Partnerships Developments (Mauritius) Ltd; Property Partnerships Holdings (Mauritius) Ltd; TG Investments ltd; and Mauritius, ICSID case no. ARB/16/32 COMMENT:
|
Claimants. | In favor of the Government. | Yes. | No. |
| City-State N.V., Praktyka Asset Management Company LLC, Crystal-Invest LLC and Prodiz LLC v. Ukraine, ICSID Case No. ARB/14/9 | Claimant | $8,910,490 | No | No |
| Case (comments) | Appointed by | Award (without costs & interests) | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| OOO Manolium Processing v. Republic of Belarus, PCA Case No. 2018-06 | Claimant represented by Grant Hanessian, Vladimir Khvalei, Sergei Voitishkin, Alexandra Shmarko (BAKER & MCKENZIE LLP) | Pending | No | No |
| ICS Inspection and Control Services Limited (United Kingdom) v. The Republic of Argentina, UNCITRAL, PCA Case No. 2010-9. RELATED COMMENT:
|
Investor represented by Christopher Colbridg, Mr. Benjamin Sanderson of Kirkland & Ellis International LLP | No jurisdiction | No | Yes, successful due to his other proceedings against Argentina |