Veeder, Van Vechten
This page provides data on individual adjudicative policy of the arbitrator.
| Case (comments) | Appointed by | Award (without costs & interests) | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| Victor Pey Casado and President Allende Foundation v. Republic of Chile, ICSID Case No. ARB/98/2. COMMENTS:
|
Juan E. Garcés, Carole Malinvaud, Me Alexandra Munoz Gide Loyrette Nouel, Samuel Buffone of BuckleySandler LLP | “reconnaissance formelle des droits des Demanderesses et du déni de justice dont elles ont été victimes constitue en soi une forme de satisfaction au regard du droit international au titre de la violation par la Défenderesse de l’article 4 du TBI” | No | Yes, by the very appointing Investor, but unsuccessful |
| 9REN Holding SARL v Spain, ARB/15/15. COMMENT: |
Government | $41,760,000 | No | No |
| Chevron Corp. & Texaco Petroleum Co. v Ecuador, PCA No. 2009-23. COMMENT: |
Secretary-General of the PCA | Breach found, pending | No | No |
| Achmea B.V. v. The Slovak Republic, UNCITRAL, PCA Case No. 2008-13 (formerly Eureko B.V. v. The Slovak Republic). COMMENT: |
Government represented by Martin Maisner, Mr Miloš Olík, Mr David Fyrbach, Mr Martin Šubrt and Mr Ľudovít Mičinský of Rowan Legal | €22,100,000 | No | No |
| Total E&P Uganda BV v. Republic of Uganda, ICSID Case No. ARB/15/11Total E&P Uganda BV v. Republic of Uganda, ICSID Case No. ARB/15/11 | Investor represented by Joseph J. LoBue Ms. Helene Gogadze, James R. Kitching of Fried Frank Harris Shriver & Jacobson LLP | Discontinuance | No | No |
| Mr. Joshua Dean Nelson and Mr. Jorge Blanco v. United Mexican States, ICSID Case No. UNCT/17/1 | Investor represented by Timothy J. Feighery, Lee M. Caplan, Claudia D. Hartleben of Arent Fox LLP, G. David Carter, Martin F. Cunniff, Ernesto Mendieta of Innovista Law PLLC | Pending | No | No |
| Copper Mesa Mining Corporation v. Republic of Ecuador, PCA No. 2012-2 | Both parties represented by Robert Wisner, Markus Koehnen and Andrei Pascu of McMillan LLP, as well as by Government | $19,447,494.80 | No | No |
| Newmont USA Limited and Newmont (Uzbekistan) Limited v. Republic of Uzbekistan, ICSID Case No. ARB/06/20 | Both parties represented by Covington & Burling LLP, as well as by Debevoise & Plimpton LLP | Discontinuance | No | No |
| World Duty Free Company v Republic of Kenya, ICSID Case No. Arb/00/7 | Government represented by Jan Paulsson, Mr. Constantine Partasides and Mr. Mitesh Kotecha Freshfields Bruckhaus Deringer | In favor of State | No | No |
| Enkev Beheer B.V. v. Republic of Poland, PCA Case No. 2013-01 | Co-arbitrators Albert Jan van den Berg and Klaus M Sachs | In favor of State | No | No |
| National Gas S.A.E. v. Arab Republic of Egypt, ICSID Case No. ARB/11/7 | Government represented by Louis-Christophe Delanoy, Mr. Raëd Fathallah, Ms. Liliane Djahangir of Bredin Prat proposed him, and the Investor represented by Khaled El Shalakany, Mr. Adam Khaled El Shalakany, Mr. Sherif Morsy accepted him | No jurisdiction | No | No |
| Koch Minerals Sàrl and Koch Nitrogen International Sàrl v. Bolivarian Republic of Venezuela, ICSID Case No. ARB/11/19 | Both parties represented by Robert Volterra, Mr Graham Coop, Mr Giorgio Mandelli, Mr Stephen Fietta, Mr Ashique Rahman, Ms. Zuzana Morháčová, Ms Jessica Pineda and Mr Govert Coppens; Mr Mark Beckett of Cooley LLP, and Ms Christina Hioureas of Chadbourne & Parke LLP, as well as by Christopher Ryan, Mr Thomas B. Wilner, Ms Katia Yannaca-Small, Anna Tevini and Mr Guillermo Salcedo Salas of Shearman & Sterling LLP, and Mr José Pertierraa | $325,050,000 | No | No |
| Unión Fenosa Gas, S.A. v. Arab Republic of Egypt, ICSID Case No. ARB/14/4 | Both parties represented by Doak Bishop, Mr David H. Weiss, Ms Anisha Sud, Ms Sara L. McBrearty, Ms Ginny Castelan, Edward G. Kehoe, Ms Isabel Fernández de la Cuesta, Mr Aloysius Llamzon, Mr Timothy M. McKenzie, James E. Castello, Mr Rami Chahine, Sara Burns of King & Spalding LLP, as well as by Claudia Annacker, Mr Robert T. Greig, Mr J. Cameron Murphy, Ms Laurie Achtouk-Spivak, Mr Larry Work-Dembowski, Ms Ariella Rosenberg, Ms Ellie Norton of Cleary Gottlieb Steen & Hamilton LLP | $ 2,013,071,000
|
No | No |
| TRACO Deutsche Travertinwerke GmbH v. The Republic of Poland, UNCITRAL | Both parties | In favor of State | No | No |
| Case (comments) | Appointed by | Award (without costs & interests) | Dissent | Proposal to Disqualify |
|---|---|---|---|---|
| Marco Gavazzi and Stefano Gavazzi v. Romania, ICSID Case No. ARB/12/25 | Investor represented by Giorgio Sacerdoti, Anna de Luca | In favor of Investor | No | No |
| LSF-KEB Holdings SCA and others v. Republic of Korea, ICSID Case No. ARB/12/37 | Both parties | Pending | No | No |
| Mikhail Nadel v. The Kyrgyz Republic | Both parties | Discontinued | No | No |
| Apotex Holdings Inc. and Apotex Inc. v. United States of America, ICSID Case No. ARB(AF)/12/1 | Both parties represented by Barton Legum, Anne-Sophie Dufêtre, Brittany Gordon, John J. Hay, Ulyana Bardyn, Kristen B. Weil of Salans Denton, as well as by the Government | In favor of State | No | No |
| Lone Pine Resources Inc. v. The Government of Canada, ICSID Case No. UNCT/15/2 | Both parties represented by Milos Barutciski Maureen Ward Sabrina A. Bandali of BENNETT JONES LLP, as well as by the Government | Pending | No | No |
| Mercer International Inc. v. Government of Canada, ICSID Case No. ARB(AF)/12/3 | Both parties represented by Mr Michael T. Shor, Ms Gaela K. Gehring Flores, Mr Samuel Witten, Ms Catherine Kettlewell, Mr Andrew Treaster, Mr Pedro Soto, Ms Shepard Daniel, Mr Claudio Matute of Arnold & Porter Kaye Scholer LLP, Harj Sangra, Mr Kim Moller, as well as by the Government | In favor of State | No | No |
| Vannessa Ventures Ltd. v. Bolivarian Republic of Venezuela, ICSID Case No. ARB(AF)04/6 | Both parties represented by John B. Laskin, Mr John A. Terry of Torys LLP, as well as by Ronald E.M. Goodman, Ms Janis H. Brennan, Mr Alberto Wray, Ms Mélida Hodgson of Foley Hoag LLP | In favor of State | No | Doubts led to resigning. |
| Trans-Global Petroleum, Inc. v. The Hashemite Kingdom of Jordan, ICSID Case No. ARB/07/25 | Co-arbitrators Donald M McRae and James Crawford | Settlement | No | No |
| Plama Consortium Limited v. Republic of Bulgaria, ICSID Case No. ARB/03/24 | Government represented by Paul D. Friedland, Ms. Carolyn B. Lamm, Ms. Abby Cohen Smutny, Mr. Jonathan C. Hamilton, Mr. Francis A. Vasquez, Jr. of White & Case LLP, Mr. Lazar Tomov | In favor of State | No | No |
| Pac Rim Cayman LLC v. Republic of El Salvador, ICSID Case No. ARB/09/12 | Both parties represented by Timothy McCrum, Mr Ian Laird, Mr George Ruttinger, Ms Ashley Riveira of Crowell & Moring LLP, as well as by Luis Parada, Mr Derek Smith of Foley Hoag LLP | In favor of State | No | No |
| Oko Pankki Oyj, VTB Bank (Deutschland) AG and Sampo Bank Plc v. The Republic of Estonia, ICSID Case No. ARB/04/6 (formerly OKO Osuuspankkien Keskuspankki Oyj and others v. Republic of Estonia) | Investor represented by Patrik Lindfors, Ms Petra Kiurunen and Mr Antti Summa of Hannes Snellman | $5,443,994.76 & €8,057,198.30 | No | No |
| Methanex Corporation v. United States of America, UNCITRAL | Both parties | In favor of State | No | No |
| Talsud S.A. v. The United Mexican States, ICSID Case No. ARB(AF)/04/4; Gemplus S.A., SLP S.A., Gemplus Industrial S.A. de C.V. v. The United Mexican States, ICSID Case No. ARB(AF)/04/3 |
Both parties represented by Philippe Sands QC; David Fraser and Edward Poulton Esqs, Baker & Mackenzie, as well as by the Government | $15,508,381 | No | No |
| Electrabel S.A. v. Republic of Hungary, ICSID Case No. ARB/07/19 | co-arbitrators Gabrielle Kaufmann-Kohler and Brigitte Stern | In favor of State | No | No |